State DoH Analytics
Compare credentialing, billing access, and workforce accessibility. Click column headers to sort.
| State ↕ | # Creds ⓘ ↕ | Train Hrs ⓘ ↕ | % Medicaid ⓘ ↕ | Entry Sup? ⓘ ↕ | Fastest ⓘ ↕ | Peer? ⓘ ↕ | Access ⓘ ↕ |
|---|---|---|---|---|---|---|---|
| Alabama | 30–500 | 42% | Yes | 40h | ◐ | 100 | |
| Alaska | 30–500 | 41% | Yes | 40h | ✓ | 90 | |
| Arizona | 30–500 | 43% | Yes | 72h | ✓ | 100 | |
| Arkansas | 30–500 | 45% | Yes | 30h | ◐ | 100 | |
| California | 9–500 | 29% | Yes | 9h | ✓ | 90 | |
| Colorado | 30–500 | 36% | Yes | 60h | ◐ | 90 | |
| Connecticut | 10–500 | 33% | Mixed | 10h | ◐ | 90 | |
| Delaware | 12–500 | 35% | Yes | 46h | ✓ | 100 | |
| Florida | 30–500 | 29% | Yes | 30h | ◐ | 90 | |
| Georgia | 30–500 | 52% | Mixed | 40h | ◐ | 90 | |
| Hawaii | 30–500 | 25% | Yes | 46h | ◐ | 90 | |
| Idaho | 30–500 | 27% | Yes | 46h | ✓ | 90 | |
| Illinois | 30–500 | 44% | Yes | 100h | ✓ | 90 | |
| Indiana | 12–700 | 36% | Yes | 53h | ✓ | 90 | |
| Iowa | 30–500 | 32% | Mixed | 40h | ◐ | 90 | |
| Kansas | 30–500 | 38% | Yes | 40h | ◐ | 90 | |
| Kentucky | 30–500 | 48% | Mixed | 30h | ✓ | 100 | |
| Louisiana | 30–500 | 32% | Mixed | 40h | ◐ | 90 | |
| Maine | 24–500 | 14% | N/A | 270h | ✗ | 60 | |
| Maryland | 6–500 | 27% | Yes | 50h | ✓ | 100 | |
| Massachusetts | 30–500 | 32% | Yes | 60h | ◐ | 90 | |
| Michigan | 30–500 | 21% | Yes | 46h | ◐ | 90 | |
| Minnesota | 30–500 | 38% | Yes | 46h | ✓ | 90 | |
| Mississippi | 30–500 | 35% | Yes | 34h | ✓ | 90 | |
| Missouri | 30–500 | 37% | Mixed | 75h | ✓ | 90 | |
| Montana | 30–500 | 18% | Yes | 40h | ✓ | 90 | |
| Nebraska | 30–500 | 27% | Yes | 60h | ✓ | 90 | |
| Nevada | 30–500 | 35% | Yes | 46h | ✓ | 90 | |
| New Hampshire | 30–500 | 27% | Yes | 46h | ✓ | 90 | |
| New Jersey | 30–500 | 29% | Yes | 46h | ◐ | 90 | |
| New Mexico | 30–500 | 41% | Mixed | 40h | ✓ | 100 | |
| New York | 20–500 | 48% | Yes | 30h | ◐ | 90 | |
| North Carolina | 30–500 | 33% | Mixed | 70h | ◐ | 100 | |
| North Dakota | 20–960 | 31% | Yes | 40h | ✓ | 90 | |
| Ohio | 30–500 | 28% | Yes | 56h | ✓ | 90 | |
| Oklahoma | 30–500 | 24% | Yes | 40h | ✓ | 90 | |
| Oregon | 30–500 | 35% | Yes | 40h | ✓ | 90 | |
| Pennsylvania | 9–500 | 34% | Mixed | 40h | ◐ | 100 | |
| Rhode Island | 30–500 | 24% | Yes | 46h | ◐ | 90 | |
| South Carolina | 30–500 | 25% | Yes | 46h | ✓ | 90 | |
| South Dakota | 30–500 | 23% | Yes | 40h | ✓ | 90 | |
| Tennessee | 30–500 | 6% | Yes | 40h | ◐ | 90 | |
| Texas | 30–500 | 35% | Yes | 33h | ✓ | 90 | |
| Utah | 30–450 | 50% | Yes | 40h | ◐ | 100 | |
| Vermont | 30–500 | 29% | Yes | 40h | ◐ | 90 | |
| Virginia | 30–500 | 41% | Mixed | 72h | ✓ | 100 | |
| Washington | 30–500 | 27% | Yes | 75h | ✓ | 90 | |
| West Virginia | 30–500 | 29% | Yes | 46h | ✓ | 90 | |
| Wisconsin | 30–500 | 28% | Yes | 100h | ◐ | 90 | |
| Wyoming | 3–500 | 33% | Yes | 46h | ◐ | 90 |
Note: Credentialing body is the organization that issues each credential in that state.